FHIR JP Core CI/CD実験 - Local Development build (v1.0.0). See the Directory of published versions
Data Type Profile: JP_HumanName - Mappings
Mappings for the JP-HumanName data type profile.
JP_HumanName |
HumanName | XPN |
use | XPN.7, but often indicated by which field contains the name |
text | implied by XPN.11 |
family | XPN.1/FN.1 |
given | XPN.2 + XPN.3 |
prefix | XPN.5 |
suffix | XPN/4 |
period | XPN.13 + XPN.14 |
JP_HumanName |
HumanName | n/a, EN (actually, PN) |
id | n/a |
extension | n/a |
extension (NameRepresentationUse) | ENXP.use |
use | unique(./use) |
text | ./formatted |
family | ./part[partType = FAM] |
given | ./part[partType = GIV] |
prefix | ./part[partType = PFX] |
suffix | ./part[partType = SFX] |
period | ./usablePeriod[type="IVL<TS>"] |
JP_HumanName |
HumanName | ProviderName |
use | ./NamePurpose |
family | ./FamilyName |
given | ./GivenNames |
prefix | ./TitleCode |
period | ./StartDate and ./EndDate |