FHIR JP Core CI/CD実験
1.0.0 - ci-build
FHIR JP Core CI/CD実験 - Local Development build (v1.0.0). See the Directory of published versions
Official URL: http://jpfhir.jp/fhir/core/Extension/StructureDefinition/JP_MedicationRequest_DosageInstruction_UsageDuration | Version: 1.0.0 | |||
Active as of 2021-12-03 | Computable Name: JP_MedicationRequest_DosageInstruction_UsageDuration | |||
Copyright/Legal: FHIR® Japanese implementation research working group in Japan Association of Medical Informatics (JAMI) |
隔⽇投与など、服⽤開始⽇から終了⽇までの⽇数と実投与⽇数が異なる場合に、実投与⽇数を明⽰したい場合に使⽤する拡張
隔⽇投与など、服⽤開始⽇から終了⽇までの⽇数と実投与⽇数が異なる場合に、実投与⽇数を明⽰したい場合に使⽤する拡張
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | JP_MedicationRequest_DosageInstruction_UsageDuration | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://jpfhir.jp/fhir/core/Extension/StructureDefinition/JP_MedicationRequest_DosageInstruction_UsageDuration" | |
![]() ![]() ![]() | 0..1 | Duration | 実投与⽇数 | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | decimal | 実投与日数 | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | string | 実投与日数単位 Fixed Value: 日 | |
![]() ![]() ![]() ![]() | 1..1 | uri | UCUM Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 1..1 | code | 単位コードUCUMにおける実投与⽇数の単位 Fixed Value: d | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | JP_MedicationRequest_DosageInstruction_UsageDuration | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://jpfhir.jp/fhir/core/Extension/StructureDefinition/JP_MedicationRequest_DosageInstruction_UsageDuration" | |
![]() ![]() ![]() | 0..1 | Duration | 実投与⽇数 | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | Σ | 1..1 | decimal | 実投与日数 |
![]() ![]() ![]() ![]() | Σ | 1..1 | string | 実投与日数単位 Fixed Value: 日 |
![]() ![]() ![]() ![]() | ΣI | 1..1 | uri | UCUM Fixed Value: http://unitsofmeasure.org |
![]() ![]() ![]() ![]() | Σ | 1..1 | code | 単位コードUCUMにおける実投与⽇数の単位 Fixed Value: d |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | JP_MedicationRequest_DosageInstruction_UsageDuration | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://jpfhir.jp/fhir/core/Extension/StructureDefinition/JP_MedicationRequest_DosageInstruction_UsageDuration" | |
![]() ![]() ![]() | 0..1 | Duration | 実投与⽇数 | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | decimal | 実投与日数 | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | string | 実投与日数単位 Fixed Value: 日 | |
![]() ![]() ![]() ![]() | 1..1 | uri | UCUM Fixed Value: http://unitsofmeasure.org | |
![]() ![]() ![]() ![]() | 1..1 | code | 単位コードUCUMにおける実投与⽇数の単位 Fixed Value: d | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | JP_MedicationRequest_DosageInstruction_UsageDuration | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://jpfhir.jp/fhir/core/Extension/StructureDefinition/JP_MedicationRequest_DosageInstruction_UsageDuration" | |
![]() ![]() ![]() | 0..1 | Duration | 実投与⽇数 | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | Σ | 1..1 | decimal | 実投与日数 |
![]() ![]() ![]() ![]() | Σ | 1..1 | string | 実投与日数単位 Fixed Value: 日 |
![]() ![]() ![]() ![]() | ΣI | 1..1 | uri | UCUM Fixed Value: http://unitsofmeasure.org |
![]() ![]() ![]() ![]() | Σ | 1..1 | code | 単位コードUCUMにおける実投与⽇数の単位 Fixed Value: d |
![]() |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path | Details | Requirements |
ele-1 | error | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Extension.value[x].extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Extension.value[x].extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Extension.value[x].value | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Extension.value[x].unit | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Extension.value[x].system | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Extension.value[x].code | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |